Feautred Aircraft:
00:00 | Emirates A380 from Dubai
01:23 | Air India 787 from Amritsar
02:45 | Saudia 787 from Jeddah
04:50 | Saudia 787 to Jeddah
06:56 | Emirates A380 to Dubai
11:11 | Air India 787 to Amritsar
11:57 | SunExpress 737 from Antalya
13:34 | ASL 737 to Paris
14:31 | Ryanair 737 to Valencia
15:13 | Ryanair 737 from Malta
16:02 | KLM 737 to Amsterdam
16:44 | Vueling A320 to Barcelona
17:18 | Wizz Air A321 from Bucharest
17:49 | Jet2 737 from Tenerife
19:28 | EasyJet A320 to Corfu
20:06 | Tui 737 to Lanzarote
20:37 | Logan Air ATR from Isle of Man
21:07 | Jet2 A321 from Malaga
23:05 | Air France Embraer to Paris
23:55 | Logan Air ATR to Isle of Man
24:05 | ASL Airlines 737 from Paris
24:36 | Jet2 737 from Tenerife
25:53 | Wizz Air Airbus A320 to Craiova
26:53 | Freebird A320 from Antalya
27:23 | Jet2 from Palma de Mallorca
28:23 | Eurowings A319 to Dusseldorf
28:53 | Jet2 737 to Faro
29:33 | Blue Islands ATR from Jersey
30:03 | Aer Lingus ATR from Dublin
31:53 | Helvetic Embraer to Zurich
32:28 | Jet2 A321 to Almeria
33:08 | Aer Lingus ATR from Belfast
33:38 | Air France Embraer from Paris
34:40 | Jet2 737 to Lanzarote
35:30 | Logan Air Embraer to Aberdeen
36:01 | Air France Embraer from Paris
36:31 | Jet2 A321 from Dalaman
37:31 | Ryanair 737 to Dublin
38:11 | Jet2 737 to Lanzarote
39:11 | Ryanair 737 from Lisbon
40:51 | CityJet Mitsubishi CRJ1000 to Frankfurt
41:51 | Ryanair 737 from Paris
42:21 | Vueline A320 from Barcelona
43:21 | Tui 737 from Fuerteventura
43:51 | easyJet A320 to Glasgow
44:31 | Blue Islands ATR to Jersey
45:01 | Aurigny Air Services ATR from Guernsey
46:01 | Easyjet A320 from Belfast
46:21 | Lufthansa Embraer E190 to Frankfurt
46:51 | Lufthansa A320 to Munich
47:41 | Tui A320 from Funchal
48:31 | Logan Air Embraer from Aberdeen
49:01 | GetJet 737 to Gran Canaria
50:11 | TUI 73u7 to Corfu
51:11 | Jet2 737 from Prague
52:11 | Aer Lingus A320 from Dublin
52:45 | Corendon 737 from Antalya
54:05 | Wizz Air A321 to Budapest
54:45 | Ryanair 737 from Paris
55:51 Turkish A321 to Istanbul
56:26 | Eurowings A319 from Dusseldorf
56:57 | Logan Air ATR from Isle of Man
57:37 | KLM from Amsterdam
58:37 | Ryanair 737 to Alicante
59:17 | Tui 737 from Glasgow
1:00:19 | SunExpress 737 to Antalya
1:00:59 | Turkish A321 from Istanbul
1:02:09 | easyjet A319 from Birmingham
1:20:39 | Ryanai 737 from Bydogoszcz
1:03:59 | Easyjet A320 from Belfast
1:04:59 | Lufthansa A320 from Munich
1:05:59 | Jet2 737 from Rhodes
1:07:00 | GetJet 737 from Gran Canaria
1:07:50 | TUI 737 from Antalya
Ещё видео!