HISTORICAL PLACES OF UZBEKISTAN PART TWO
1. AYAZ-KALA FORT,ELLIKALA 42° 0'50.75"N 61° 1'44.56"E
2. PALVAN-DARVAZA,KHIVA 41°22'37.68"N 60°21'43.89"E
3. BAGCHA DARVAZA,KHIVA 41°22'53.82"N 60°21'40.32"E
4. AMIR TURA MADRASAH,KHIVA 41°22'46.77"N 60°21'40.83"E
5. MADRASA ABDURASULBAJ,KHIVA 41°22'37.47"N 60°21'29.75"E
6. ULUGH BEG HISTORICAL OBSERVATORY,SAMARKAND 39°40'29.33"N 67° 0'20.25"E
7. PAKHLAVAN MAHMUD MAUSOLEUM,KHIVA 41°22'37.23"N 60°21'33.97"E
8. MAIL SERVICE,KHIVA 41°23'12.60"N 60°21'47.34"E
9. ABDAL BOBO MAUSOLEUM,KHIVA 41°22'36.06"N 60°21'54.97"E
10. MINARET ISLAM-KHODJA,KHIVA 41°22'35.72"N 60°21'36.47"E
11. RUHABAD MAUSOLEUM,SAMARKAND 39°39'3.06"N 66°58'5.44"E
12. ATAJANBAY MADRASAH,KHIVA 41°22'36.33"N 60°21'35.65"E
13. DARWAZA,KHIVA 41°23'5.64"N 60°21'46.23"E
14. MADRASSAH OF ARAB-KHAN,KHIVA 41°22'41.76"N 60°21'36.60"E
15. NAMAZGAH MOSQUE,SAMARKHAND 39°38'14.45"N 66°58'6.26"E
16. YUSUF MADRASA YASULBASHI,KHIVA 41°22'44.14"N 60°21'37.16"E
17. BOTTLE OF WINE LAKE 41°23'48.94"N 69°26'8.29"E
18. CARAVANSERAI ALLAKULI KHAN,KHIVA 41°22'41.28"N 60°21'44.95"E
19. REGISTAN SQUARE,SAMARKAND 39°39'18.34"N 66°58'32.56"E
20. MATPANA-BAI MADRASSAH,KHIVA 41°22'40.51"N 60°21'36.36"E
21. MONUMENT,CHIRCHIK 41°26'42.90"N 69°33'30.04"E
Ещё видео!