Server: Maelstrom
40 dps classes, all 80 take down onyxia in what will be the record time.
RAID LEADER: Randdo
DPS CHART: Onyxia only
1) Droubay 258778 (4918.8, 7.0%)
2) Niterider 247467 (5437.6, 6.7%)
3) Giza 246297 (3440.9, 6.7%)
4) Kalishar 196684 (3686.0, 5.3%)
5) Bloodsinger 180257 (4065.3, 4.9%)
6) Renash 164445 (3087.0, 4.5%)
7) Kazooa 160207 (3284.3, 4.3%)
8) Därk 146133 (3818.5, 4.0%)
9) Alainparfai 142233 (2721.1, 3.9%)
10) Ksenya 140460 (3512.4, 3.8%)
11) Marcomax 139600 (2803.8, 3.8%)
12) Solve 134675 (3174.1, 3.7%)
13) Zorlin 131965 (3061.8, 3.6%)
14) Salamance 131659 (3130.3, 3.6%)
15) Antipodus 127851 (5595.2, 3.5%)
16) Rajing 126498 (2806.7, 3.4%)
17) Leerrooy 122480 (3418.4, 3.3%)
18) Skylendor 97415 (2165.3, 2.6%)
19) Jayand 93089 (2430.5, 2.5%)
20) Bruteboy 89750 (2365.0, 2.4%)
21) Korokannan 89107 (2110.5, 2.4%)
22) Zurjin 82840 (2290.3, 2.2%)
23) Röoney 82109 (2864.9, 2.2%)
24) Malivil 62880 (182.1, 1.7%)
25) Volaar 51921 (1337.1, 1.4%)
26) Zambabya 34257 (1067.5, 0.9%)
27) Ilektra 32797 (1320.3, 0.9%)
28) Ekibiogamii 29440 (2582.5, 0.8%)
29) Huntsekker 28849 (863.7, 0.8%)
30) Jts 24005 (1503.1, 0.7%)
31) Bovicenig 23816 (595.0, 0.6%)
32) Vixën 20353 (435.0, 0.6%)
33) Randdo 17558 (1499.4, 0.5%)
34) Babalawa 15649 (886.6, 0.4%)
35) Sabbäth 10061 (351.0, 0.3%)
36) Treant 3666 (466.4, 0.1%)
Ещё видео!