Station name (code) With Wait Time and Distance
1 Mumbai Cst (CSTM) Starts 00:10 0 0 km
2 Dadar (DR) 00:23 00:25 2 min 9 km
3 Thane (TNA) 00:48 00:50 2 min 34 km
4 Kalyan Junction (KYN) 01:12 01:15 3 min 54 km
5 Igatpuri (IGP) 03:03 03:05 2 min 137 km
6 Nasik Road (NK) 03:53 03:55 2 min 188 km
7 Manmad Junction (MMR) 04:50 04:55 5 min 261 km
8 Jalgaon Junction (JL) 06:38 06:40 2 min 420 km
9 Bhusaval Junction (BSL) 07:10 07:20 10 min 445 km
10 Burhanpur (BAU) 08:08 08:10 2 min 499 km 1 1
11 Nepanagar (NPNR) 08:28 08:30 2 min 526 km
12 Khandwa (KNW) 09:55 10:00 5 min 568 km
13 Itarsi Junction (ET) 12:40 12:50 10 min 752 km
14 Pipariya (PPI) 13:52 13:54 2 min 819 km
15 Narsinghpur (NU) 14:52 14:54 2 min 913 km 16 Madan Mahal (MML) 15:54 15:56 2 min 993 km
17 Jabalpur (JBP) 16:10 16:20 10 min 997 km
18 Katni (KTE) 17:30 17:35 5 min 1087 km
19 Maihar (MYR) 18:28 18:30 2 min 1150 km
20 Satna (STA) 19:20 19:30 10 min 1186 km
21 Manikpur Junction (MKP) 21:50 21:55 5 min 1263 km
22 Cheoki (COI) 00:10 00:32 22 min 1355 km
23 Vindhyachal (BDL) 01:56 02:00 4 min 1428 km 24 Mirzapur (MZP) 02:18 02:25 7 min 1436 km
25 Chunar (CAR) 02:58 03:00 2 min 1467 km
26 Kashi (KEI) 04:18 04:20 2 min 1510 km
27 Varanasi Junction (BSB) 04:40 Ends 0 1515 km
#travel #trend #india #journey #mumbai #map #shortsfeed #shortvideo #varanasi #banaras #up #train #indianrailways #central #shorts #short
Ещё видео!