1 Ruck, Taylor JR Stanford 1:41.89 1:41.12P 20
r:+0.66 23.23 48.83 (25.60)
1:14.69 (25.86) 1:41.12 (26.43)
2 Ivey, Isabel SR California 1:42.24 1:41.59 17
r:+0.70 23.51 49.05 (25.54)
1:15.02 (25.97) 1:41.59 (26.57)
3 Pash, Kelly JR Texas 1:42.78 1:42.38 16
r:+0.68 23.92 49.76 (25.84)
1:15.73 (25.97) 1:42.38 (26.65)
4 Nordmann, Lillie FR Stanford 1:43.02 1:42.63 15
r:+0.64 24.10 50.20 (26.10)
1:16.36 (26.16) 1:42.63 (26.27)
5 Thomas, Lia 5Y Penn 1:42.09 1:43.40 13.5
r:+0.75 24.34 50.34 (26.00)
1:16.76 (26.42) 1:43.40 (26.64)
5 Gaines, Riley SR Kentucky 1:43.05 1:43.40 13.5
r:+0.65 24.04 49.77 (25.73)
1:16.03 (26.26) 1:43.40 (27.37)
7 Transom, Laticia-Leig SR USC 1:42.93 1:43.49 12
r:+0.72 23.84 49.60 (25.76)
1:16.18 (26.58) 1:43.49 (27.31)
8 Tankersley, Morgan SR Stanford 1:43.53 1:43.78 11
r:+0.67 24.61 50.75 (26.14)
1:17.23 (26.48) 1:43.78 (26.55)
#stanford #ncaa #swimming
Ещё видео!